In Ontario, all municipalities collect property taxes from owners of buildings and land within their boundaries. The money collected is used to provide services to residents. Municipalities also bill the school tax and the regional tax for the United Counties of Prescott and Russell.
Your Municipality of Casselman property tax bill includes these three items:
The amount of property taxes paid by each owner is based on market value assessment, property class and current tax rates. All property values are established by the Municipal Property Assessment Corporation (MPAC), in accordance with the Assessment Act.
Classification | Code | Municipal | Comtés | Écoles | Total |
---|---|---|---|---|---|
Commercial | CT | 0.00982941 | 0.00666667 | 0,00880000 | 0.02529608 |
Commercial | DT | 0.00982941 | 0.00666667 | 0,00880000 | 0.02529608 |
Commercial | CF | 0.00982941 | 0.00666667 | 0,00980000 | 0.02629608 |
Commercial | CG | 0.00982941 | 0.00666667 | 0,00000000 | 0.01649608 |
Commercial - Excess Land | CU | 0.00982941 | 0.00666667 | 0,00880000 | 0.02529608 |
Commercial - Vacant Land | CX | 0.00982941 | 0.00666667 | 0,00880000 | 0.02529608 |
Farm | FT | 0.00170531 | 0.00115661 | 0,00038250 | 0.00324442 |
Industrial | IT | 0.01669086 | 0.01132035 | 0,00880000 | 0.03681121 |
Industrial | IH | 0.01669086 | 0.01132035 | 0,01250000 | 0.04051121 |
Industrial - Excess Land | IU | 0.01669086 | 0.01132035 | 0,00880000 | 0.03681121 |
Industrial - Excess Land | IX | 0.01669086 | 0.01132035 | 0,00880000 | 0.03681121 |
Multi-Residential | MT | 0.00815570 | 0.00551700 | 0,00153000 | 0.01526720 |
New Multi-Residential | NT | 0.00682125 | 0.00462642 | 0,00153000 | 0.01297767 |
Pipeline | PT | 0.00965745 | 0.00655003 | 0,00880000 | 0.02500748 |
Residential | RT | 0.00682125 | 0.00462462 | 0,00153000 | 0.01297767 |
To find out more about how properties are assessed and market trends, please visit the Municipal Property Assessment Corporation website.
You can also view your property's assessment information and request a review by logging on to About my property. You'll need your roll number and the access code shown on your Property Assessment Notice.
If you sell or transfer your property, show your tax bill to your lawyer; if there is a balance due, they will be able to assist you during the proceedings.
If your mailing address changes, please provide us with your new address in writing. Failure to receive a tax bill does not waive the penalty and interest charges of 1.25% per month that apply to overdue accounts. You will also need to update your address on the Municipal Property Assessment Corporation website..
Parents or taxpayers can fill in a form to designate the school board to which they wish to pay their school taxes. If no choice is made, taxes will automatically be paid to English-language public schools.
Here are the four active school boards in Casselman:
The form can be obtained at the municipal office, and you can also make the change directly with MPAC at 1-866-296-6722